![]() |
|
||
[
Click to Enlarge ]
Autodesk CEO Carl Bass |
[
Click to Enlarge ]
Chicago Spire |
[
Click to Enlarge ]
Bay Bridge retrofit |
[
Click to Enlarge ]
Bay Bridge retrofit |
| Introduction to VectorWorks and training for Spotlight 2008 | |||||||||||||||||||||||||||
| Date: | February 20 - 22, 2008 | ||||||||||||||||||||||||||
| Place: | 90 Broad Street 11th Floor
New York, NY USA | ||||||||||||||||||||||||||
| Unleash the power of VectorWorks
If you want to get the most out of VectorWorks, then our classroom training is just what you've been looking for! Hands-on classroom-based seminars are designed to be informative and affordable. New users, get up to speed and learn the in-and-outs of the program. Already familiar with VectorWorks? Take a seminar and become a power user! These seminars will help you unleash the power of VectorWorks and make you more productive and efficient. | |||||||||||||||||||||||||||
| BID2WIN User Conference 2008 | |||||||||||||||||||||||||||
| Date: | February 22 - 25, 2008 | ||||||||||||||||||||||||||
| Place: | San Diego
CA USA | ||||||||||||||||||||||||||
| User Conference 2008 will, for the first time, show you how to combine the function of estimating and bidding with real-time field data tracking across the enterprise. The result of this combination is a new paradigm in construction management software – one that will allow you to achieve higher success rates in the bids you submit, increased profitability in the jobs you win and greater control over your entire business. | |||||||||||||||||||||||||||
| SPAR 2008 | |||||||||||||||||||||||||||
| Date: | March 3 - 5, 2008 | ||||||||||||||||||||||||||
| Place: | InterContinental Hotel
Houston, TX USA | ||||||||||||||||||||||||||
| SPAR 2008 serves up fresh ideas from the smartest, most experienced people we can find on how to apply surveying, dimensional control and position measurement technology to the design, construction and operations of capital assets. Conference topics range from making the business case for using new technologies such as laser scanning, to integrating laser scanning, total station, GPS/RTK and airborne LIDAR data with design, fabrication, construction and operations databases. | |||||||||||||||||||||||||||
| Using Revit Architecture to Facilitate Energy Code Compliance Calculations | |||||||||||||||||||||||||||
| Date: | March 3, 2008 | ||||||||||||||||||||||||||
| Place: | Radisson Plaza- Warwick Hotel
1701 Locust St, Philadelphia, PA 19103 USA | ||||||||||||||||||||||||||
| The calculating and reporting of the areas of building components is a very time-consuming part of the process in building energy code compliance. Wouldn’t you want to hear about more efficient ways to handle this crucial analysis? Join us for this month’s Sustainable lecture featuring Peter Vanko of Bower Lewis Thrower Architects. Peter will be discussing how to use the tools in Revit Architecture to streamline the entire process.
Experience how using BIM can aid in creating takeoffs, schedules and calculations for building envelope code compliance. See the ease in which you can perform calculations of windows, doors, slabs, roofs, skylights and exterior wall areas as well as calculations of window to wall area ratios. Gain some insight into how these reports and schedules are pulling data from the actual model. See how they update to any changes to the model in real time, and facilitate quick design iterations for energy use optimization.
| |||||||||||||||||||||||||||
Rating: ![]() |