Open side-bar Menu
 The AEC Lens
Alex Carrick, Chief Economist at ConstructConnect
Alex Carrick, Chief Economist at ConstructConnect
Alex Carrick is Chief Economist for ConstructConnect. He is a frequent contributor to the Daily Commercial News and the Journal of Commerce. He has delivered presentations throughout North America on the Canadian, United States and world construction outlooks. A trusted and often-quoted source for … More »

July 2018 issue based on June starts statistics. 1st half 2018 results.

 
July 13th, 2018 by Alex Carrick, Chief Economist at ConstructConnect
Article source: ConstructConnect

ConstructConnect announced today that June’s volume of construction starts, excluding residential activity, was $39.8 billion – a month-to-month change of -24.7%. The one-quarter drop was not due to market conditions. Rather, the comparison of June versus May suffered from the latter including Foxconn Technology’s $10 billion industrial plant in Wisconsin. June relative to May exclusive of that single mega project was still down, but by only -7.2%. The historical May-to-June change, aided by favorable ‘seasonality’, has been +4.5%.

2018-07-11-US-Nonresidential-Construction-Starts-June-2018

June 2018 versus the same month of last year was -6.3%. June 2018 versus the five-year average for June, from 2013 through 2017, was +3.2%.

Year-to-date starts in 2018, compared with first half (H1) 2017 starts, have been -5.5%.

The starts figures throughout this report are not seasonally adjusted (NSA). Nor are they altered for inflation. They are expressed in what are termed ‘current’ as opposed to ‘constant’ dollars.


View this information as an infographic
.

‘Non-residential building’ plus ‘engineering/civil’ work accounts for a larger share of total construction than residential activity. The former’s combined proportion of total put-in-place construction in the Census Bureau’s April report was 57%; the latter’s share was 43%.

ConstructConnect’s construction starts are leading indicators for the Census Bureau’s capital investment or put-in-place series. Also, the reporting period for starts (i.e., June 2018) is one month ahead of the reporting period for the investment series (i.e., May 2018.)

June 2018’s increase in construction employment, as recorded in the latest Employment Situation report from the Bureau of Labor Statistics (BLS), was +13,000 jobs. Among sub-sectors of construction, it was ‘heavy and civil engineering’ work that saw the largest month-to-month pickup in hiring, +6,000 jobs. The average monthly climb in staffing by the construction sector through H1 of this year has been +25,000, a decent gain (+25%) over last year’s comparable figure of +20,000.

Construction jobs are now +4.1% year over year, a rate of improvement that is more than two-and-a-half times greater than the +1.6% advance for all jobs in the nation. The BLS report also includes employment results for the following additional pockets of the economy with close ties to construction: ‘architectural and engineering services’, +3.1%; ‘building material and garden supply stores’, +3.7%; ‘real estate’, +2.1%; and ‘oil and gas extraction’, +3.9%.

Most of the -24.7% retreat in total non-residential starts month to month (m/m) in June originated in the industrial sub-category (-87.7%). There were no projects in June’s manufacturing starts that could compete with May’s $10 billion Foxconn insertion. Commercial (-40.4%) was also down, but institutional (+18.0%) and engineering (+4.5%) perked up.

The -6.3% step back in June 2018’s total non-residential starts, versus June 2017 (y/y), was due to declines in the commercial (-36.9%) and institutional (-6.3%) type-of-structure sub-categories that weren’t quite matched by industrial (+11.3%) and heavy engineering/civil (+26.5%) uplifts.

There was a similar pattern for year-to-date (ytd) total non-residential starts. The fact that January-to-June 2018 total non-residential starts were -5.5% relative to January-June 2017 (i.e., H1 2018/H1 2017) resulted from weakness in commercial (-23.7%) and institutional (-12.3%) that was not quite offset by strength in industrial (+35.8%) and heavy engineering (+13.4%).

Within the commercial type-of-structure category, the four major sub-headings by share of total in June were ‘hotel/motel’ (a 22% slice ytd), ‘private office’ (19%), ‘warehouse’ (15%) and ‘retail/shopping’ (14%). For all those stalwarts, their latest percentage-change numbers were gloomy. ‘Hotel/motel’ starts in June were -72.6% m/m; -38.3% y/y; and -17.0% ytd. ‘Private office’ work was -31.0% m/m; -73.9% y/y; and -34.2% ytd. ‘Warehouse’ was -63.5% m/m; -51.3% y/y; and -16.7% ytd. ‘Retail/shopping’ was -27.7% m/m; -46.8% y/y; and -16.7% ytd.

‘Miscellaneous commercial’ in June, however, did manage to deliver some good news. While being -42.6% ytd, it was +23.8% y/y and +92.7% m/m. This category includes ‘transportation terminal’ work, which was +60.9% ytd. The passenger side of airport construction appears here, with runways in ‘civil’. Nashville has been the latest city with large airport terminal work.

Institutional starts so far in 2018 have been dominated by the ‘school/college’ sub-category, which in June was -8.9% ytd and -3.9% y/y, but +30.4% m/m. Providing deeper granularity, the H1 2018/H1 2017 results were: -2.9% for ‘elementary/pre-school’; +4.1% for ‘junior/senior high school’; +3.5% for ‘special vocational schools’; and -28.6% for ‘college/university’ starts.

Medical facility work has a large supporting role in institutional starts. ‘Hospital/clinic’, ‘nursing/assisted living’ and ‘miscellaneous medical’ combined for a 28% share of institutional in June. The biggest of those three, ‘hospital/clinic’, was -4.1% m/m; -8.5% y/y; and -22.2% ytd.

In engineering starts, it’s the ‘road/highway’ (a 37% share ytd) and ‘miscellaneous civil’ (23%) sub-categories that have been leading the way. In June, the former was -4.2% m/m; +7.8% y/y; and +7.5% ytd, while the latter – which includes railways and subways as well as electric power plants and oil and gas pipelines – was +147.2% m/m; +154.5% y/y; and +112.7% ytd. Rapid tranist work in L.A. stands out in June’s Top 10 list.

The 12-month moving average trend graphs on page 5 are showing declining slopes, of late, for the ‘building’ type-of-structure categories, but ascending curves for the ‘civil’ categories.

Tables B-3 and B-8 of the monthly Employment Situation report record average hourly and average weekly wages for industry sectors. B-3 is for all employees (i.e., including bosses) on non-farm payrolls; B-8 is for ‘production and non-supervisory personnel’ only (i.e., it excludes bosses). For ‘all jobs’ and construction, there are eight relevant percentage changes to study.

From Table B-3, the average annual compensation increases in June 2018 for ‘all jobs’ nationally were +2.7% hourly and +3.0% weekly. Construction workers as a sub-set, however, made pay check headway faster, at +2.9% hourly and +3.5% weekly. From the more narrowly focused Table B-8 (i.e., excluding bosses), the ‘all jobs’ earnings gains were +2.7% hourly and +3.0% weekly (i.e., both the same as in B-3). Once again, though, workers with construction firms realized wage increases that were more rewarding, +3.5% hourly and +4.3% weekly.

The value of construction starts each month is summarized from ConstructConnect’s database of all active construction projects in the U.S. Missing project values are estimated with the help of RSMeans’ building cost models.

ConstructConnect’s non-residential construction starts series, because it is comprised of total-value estimates for individual projects, some of which are ultra-large, has a history of being more volatile than many other leading indicators for the economy.

ConstructConnect has now moved to a better-targeted and research-assigned ‘start’ date. Prior to January 2017, the ‘start’ date was recorded as occurring within 30 to 60 days of the announced bid date. In concept, a ‘start’ is equivalent to ground being broken for a project to proceed. If work is abandoned or re-bid, the ‘start’ date is revised to reflect the new information.

Click here to download the Construction Industry Snapshot Package – June 2018 PDF.

Click here for the Top 10 Project Starts in the U.S. – June 2018.

Click here for the Nonresidential Construction Starts Trend Graphs – June 2018.

TABLE 1: VALUE OF UNITED STATES
CONSTRUCTION STARTS – JUNE 2018
(CONSTRUCTCONNECT)

% Change % Change % Change
Jan-june 18 Jan-june 18 vs june 18 vs june 18 vs
($ billions) Jan-june 17 june 17 may 18
Hotel/Motel 14.163 -17.0% -38.3% -72.6%
Retail 9.078 -16.7% -46.8% -27.7%
Parking Garage 1.350 -26.7% 41.2% -77.3%
Amusement 4.030 5.3% 5.1% 15.6%
Private Office 12.007 -34.2% -73.9% -31.0%
Government Office 4.985 -12.9% -7.8% 11.2%
Laboratory 1.241 -31.6% -48.4% -2.9%
Warehouse 9.160 -16.7% -51.3% -63.5%
Miscellaneous Commercial 7.061 -42.6% 23.8% 92.7%
COMMERCIAL 63.075 -23.7% -36.9% -40.4%
INDUSTRIAL (Manufacturing) 17.730 35.8% 11.3% -87.7%
Religious 1.037 -18.9% -10.5% 54.6%
Hospital/Clinic 7.851 -22.2% -8.5% -4.1%
Nursing/Assisted Living 5.307 -11.1% -42.3% -22.3%
Library/Museum 1.356 -30.1% -48.6% -55.1%
Police/Courthouse/Prison 3.404 -31.5% 6.4% 8.0%
Military 2.461 26.1% -0.3% -53.2%
School/College 37.966 -8.9% -3.9% 30.4%
Miscellaneous Government 5.212 -10.5% 23.4% 164.0%
INSTITUTIONAL 64.593 -12.3% -6.3% 18.0%
Miscellaneous Nonresidential 3.466 -10.7% -4.9% 13.4%
NONRESIDENTIAL BUILDING 148.866 -14.1% -18.9% -35.6%
Airport 3.558 -26.8% -14.9% -37.6%
Road/Highway 32.942 7.5% 7.8% -4.2%
Bridge 12.629 7.5% 62.4% 24.7%
Dam/Marine 2.819 31.8% 161.2% -7.0%
Water/Sewage 16.446 -15.1% -9.6% -28.2%
Miscellaneous Civil 20.502 112.7% 154.5% 147.2%
HEAVY ENGINEERING 88.898 13.4% 26.5% 4.5%
TOTAL NONRESIDENTIAL 237.763 -5.5% -6.3% -24.7%

Source: ConstructConnect Research Group and ConstructConnect.
Table: ConstructConnect.

TABLE 2: VALUE OF UNITED STATES
CONSTRUCTION STARTS
CONSTRUCTCONNECT INSIGHT VERSION – JUNE 2018
Arranged to match the alphabetical category drop-down menus in INSIGHT

% Change % Change % Change
Jan-June 18 Jan-June 18 vs June 18 vs June 18 vs
($ billions) Jan-June 17 June 17 May 18
Summary
CIVIL 88.898 13.4% 26.5% 4.5%
NONRESIDENTIAL BUILDING 148.866 -14.1% -18.9% -35.6%
RESIDENTIAL 153.739 -6.5% -11.6% 2.5%
GRAND TOTAL 391.502 -5.9% -8.6% -15.1%
Verticals
Airport 3.558 -26.8% -14.9% -37.6%
All Other Civil 15.461 184.2% 219.8% 182.3%
Bridges 12.629 7.5% 62.4% 24.7%
Dams / Canals / Marine Work 2.819 31.8% 161.2% -7.0%
Power Infrastructure 5.041 20.1% 17.9% 45.0%
Roads 32.942 7.5% 7.8% -4.2%
Water and Sewage Treatment 16.446 -15.1% -9.6% -28.2%
CIVIL 88.898 13.4% 26.5% 4.5%
Offices (private) 12.007 -34.2% -73.9% -31.0%
Parking Garages 1.350 -26.7% 41.2% -77.3%
Transportation Terminals 3.807 60.9% 208.9% 98.5%
Commercial (small subset) 17.164 -23.5% -47.9% -16.6%
Amusement 4.030 5.3% 5.1% 15.6%
Libraries / Museums 1.356 -30.1% -48.6% -55.1%
Religious 1.037 -18.9% -10.5% 54.6%
Sports Arenas / Convention Centers 3.254 -67.3% -15.5% 88.4%
Community 9.678 -43.0% -13.2% 25.4%
College / University 9.977 -28.6% -14.0% 4.7%
Elementary / Pre School 11.393 -2.9% -13.8% 34.0%
Jr / Sr High School 15.633 4.1% 11.5% 41.3%
Special / Vocational 0.963 3.5% 10.6% 135.4%
Educational 37.966 -8.9% -3.9% 30.4%
Courthouses 0.500 -75.5% -7.1% 2.0%
Fire and Police Stations 1.366 -4.9% 9.3% -7.8%
Government Offices 4.985 -12.9% -7.8% 11.2%
Prisons 1.538 2.8% 10.0% 30.6%
Government 8.390 -21.6% -3.0% 10.0%
Industrial Labs / Labs / School Labs 1.241 -31.6% -48.4% -2.9%
Manufacturing 17.730 35.8% 11.3% -87.7%
Warehouses 9.160 -16.7% -51.3% -63.5%
Industrial 28.131 8.7% -29.6% -81.7%
Hospitals / Clinics 7.851 -22.2% -8.5% -4.1%
Medical Misc. 5.212 -10.5% 23.4% 164.0%
Nursing Homes 5.307 -11.1% -42.3% -22.3%
Medical 18.369 -16.1% -11.2% 20.1%
Military 2.461 26.1% -0.3% -53.2%
Hotels 14.163 -17.0% -38.3% -72.6%
Retail Misc. 3.466 -10.7% -4.9% 13.4%
Shopping 9.078 -16.7% -46.8% -27.7%
Retail 26.707 -16.1% -37.4% -56.8%
NONRESIDENTIAL BUILDING 148.866 -14.1% -18.9% -35.6%
Multi-Family 41.119 -36.2% -49.3% -4.6%
Single-Family 112.619 12.6% 14.1% 4.8%
RESIDENTIAL 153.739 -6.5% -11.6% 2.5%
NONRESIDENTIAL 237.763 -5.5% -6.3% -24.7%
GRAND TOTAL 391.502 -5.9% -8.6% -15.1%

Table 1 conforms to the type-of-structure ordering adopted by many firms and organizations in the industry. Specifically, it breaks non-residential building into ICI work (i.e., industrial, commercial and institutional), since each has its own set of economic and demographic drivers. Table 2 presents an alternative, perhaps more user-friendly and intuitive type-of-structure ordering that matches how the data appears in ConstructConnect’s on-line product ‘Insight’.

Source: ConstructConnect.
Table: ConstructConnect.

TABLE 3: VALUE OF UNITED STATES
NATIONAL
CONSTRUCTION STARTS – JUNE 2018 – CONSTRUCTCONNECT

Billions of current $s, not seasonally adjusted (NSA)

Latest month actuals Moving averages (placed in end month) Year to Date.
3-months 12-months JAN-JUN JAN-JUN
APR 18 MAY 18 JUN 18 APR 18 MAY 18 JUN 18 APR 18 MAY 18 JUN 18 2017 2018
Single Family 21.040 21.672 22.717 17.968 20.157 21.810 17.196 17.477 17.710 100.052 112.619
   month-over-month % change 18.5% 3.0% 4.8% 14.2% 12.2% 8.2% 1.3% 1.6% 1.3%
   year-over-year % change 14.2% 18.4% 14.1% 9.8% 13.4% 15.5% 8.7% 9.5% 9.8% 7.4% 12.6%
Apartment 7.269 7.234 6.902 6.366 6.942 7.135 8.487 8.363 7.804 64.418 41.119
   month-over-month % change 15.0% -0.5% -4.6% -3.1% 9.0% 2.8% -3.0% -1.5% -6.7%
   year-over-year % change -29.9% -17.0% -49.3% -41.0% -34.1% -34.5% 1.8% -0.9% -12.4% 45.2% -36.2%
TOTAL RESIDENTIAL 28.310 28.906 29.619 24.334 27.099 28.945 25.683 25.840 25.514 164.470 153.739
   month-over-month % change 17.6% 2.1% 2.5% 9.1% 11.4% 6.8% -0.2% 0.6% -1.3%
   year-over-year % change -1.7% 7.0% -11.6% -10.3% -4.3% -2.8% 6.3% 5.9% 1.9% 19.6% -6.5%
Hotel/Motel 2.188 5.497 1.504 1.676 2.988 3.063 1.956 2.216 2.138 17.067 14.163
   month-over-month % change 70.7% 151.3% -72.6% 1.1% 78.3% 2.5% -5.2% 13.2% -3.5%
   year-over-year % change -37.3% 130.3% -38.3% -52.7% -13.3% 10.5% -11.4% -2.2% -8.5% 84.1% -17.0%
Retail 1.796 1.575 1.139 1.544 1.717 1.503 1.597 1.587 1.503 10.895 9.078
   month-over-month % change 0.9% -12.3% -27.7% 1.4% 11.3% -12.5% 0.2% -0.6% -5.3%
   year-over-year % change 2.4% -7.2% -46.8% -15.4% 1.6% -19.4% -36.0% -33.3% -24.7% -51.0% -16.7%
Parking Garages 0.252 0.501 0.114 0.171 0.305 0.289 0.247 0.249 0.252 1.841 1.350
   month-over-month % change 56.7% 99.1% -77.3% 6.2% 77.9% -5.1% -9.6% 1.1% 1.1%
   year-over-year % change -55.7% 6.9% 41.2% -54.6% -39.5% -22.4% -34.0% -28.4% -20.3% -29.0% -26.7%
Amusement 0.624 0.702 0.812 0.574 0.633 0.713 0.669 0.668 0.671 3.828 4.030
   month-over-month % change 8.8% 12.6% 15.6% -8.9% 10.2% 12.6% -0.3% -0.1% 0.5%
   year-over-year % change -4.0% -1.6% 5.1% -6.3% -3.6% 0.1% 18.1% 15.0% 11.2% 25.4% 5.3%
Office 2.305 1.054 0.727 2.637 1.532 1.362 2.139 2.051 1.879 18.237 12.007
   month-over-month % change 86.4% -54.3% -31.0% -0.1% -41.9% -11.1% 0.4% -4.1% -8.4%
   year-over-year % change 4.2% -50.1% -73.9% -25.2% -34.2% -42.6% -13.2% -17.2% -22.9% 21.3% -34.2%
Governmental Offices 0.955 1.007 1.120 0.761 0.827 1.027 0.810 0.819 0.811 5.722 4.985
   month-over-month % change 84.1% 5.5% 11.2% 19.9% 8.7% 24.3% 0.6% 1.0% -1.0%
   year-over-year % change 6.1% 10.7% -7.8% -14.1% -20.3% 1.9% -21.5% -20.5% -21.7% -10.5% -12.9%
Laboratories 0.269 0.279 0.271 0.216 0.298 0.273 0.228 0.220 0.199 1.815 1.241
   month-over-month % change -22.5% 3.8% -2.9% 53.2% 38.1% -8.5% -4.9% -3.7% -9.7%
   year-over-year % change -34.5% -26.7% -48.4% -18.0% -10.1% -37.8% 23.6% 21.3% -6.1% -43.2% -31.6%
Warehouse 1.461 2.633 0.961 1.375 1.832 1.685 1.644 1.725 1.641 11.000 9.160
   month-over-month % change 4.4% 80.2% -63.5% 0.5% 33.2% -8.0% -1.8% 4.9% -4.9%
   year-over-year % change -19.6% 58.7% -51.3% -30.2% -6.0% -7.2% 8.4% 13.5% 2.5% 67.5% -16.7%
Misc Commercial 2.187 0.934 1.800 1.086 1.340 1.640 1.374 1.146 1.174 12.309 7.061
   month-over-month % change 142.9% -57.3% 92.7% 52.2% 23.4% 22.4% -1.4% -16.6% 2.5%
   year-over-year % change -9.5% -74.6% 23.8% -43.5% -54.1% -34.8% 16.2% -18.4% -17.8% 58.0% -42.6%
TOTAL COMMERCIAL 12.036 14.183 8.447 10.040 11.472 11.555 10.665 10.680 10.268 82.714 63.075
   month-over-month % change 46.8% 17.8% -40.4% 6.0% 14.3% 0.7% -1.7% 0.1% -3.9%
   year-over-year % change -15.3% 1.3% -36.9% -32.8% -22.8% -16.7% -11.3% -12.4% -14.2% 8.6% -23.7%
TOTAL INDUSTRIAL  (Manufacturing) 1.221 11.668 1.439 1.260 4.649 4.776 1.757 2.599 2.612 13.059 17.730
   month-over-month % change 15.4% 855.6% -87.7% 11.0% 269.1% 2.7% -3.9% 47.9% 0.5%
   year-over-year % change -41.1% 647.8% 11.3% -39.9% 99.6% 190.8% 13.9% 65.3% 62.3% -6.4% 35.8%
Religious 0.180 0.179 0.276 0.150 0.177 0.212 0.171 0.169 0.167 1.279 1.037
   month-over-month % change 4.9% -0.8% 54.6% 12.2% 17.6% 19.7% -6.0% -1.0% -1.6%
   year-over-year % change -42.3% -10.5% -10.5% -24.4% -18.9% -22.6% 3.7% 2.2% -6.2% 44.3% -18.9%
Hosptials/Clinics 1.784 1.281 1.228 1.084 1.192 1.431 1.270 1.204 1.194 10.091 7.851
   month-over-month % change 248.7% -28.2% -4.1% -8.6% 9.9% 20.0% -1.3% -5.2% -0.8%
   year-over-year % change -10.3% -38.3% -8.5% -36.1% -38.3% -20.6% -27.0% -32.6% -27.2% -14.7% -22.2%
Nursing/Assisted Living 0.945 0.977 0.759 0.749 0.856 0.894 0.984 0.979 0.933 5.971 5.307
   month-over-month % change 46.5% 3.3% -22.3% -14.4% 14.3% 4.4% -3.4% -0.5% -4.7%
   year-over-year % change -30.7% -5.6% -42.3% -28.2% -17.0% -27.8% 16.0% 15.6% 3.2% 22.8% -11.1%
Libraries/Museums 0.133 0.401 0.180 0.140 0.226 0.238 0.259 0.264 0.250 1.941 1.356
   month-over-month % change -7.6% 201.0% -55.1% -34.8% 61.8% 5.3% -5.8% 1.9% -5.4%
   year-over-year % change -58.7% 17.1% -48.6% -50.4% -39.4% -29.7% -12.0% -10.8% -9.4% 5.1% -30.1%
Police/Courthouse/Prison 0.839 0.622 0.672 0.507 0.618 0.711 0.564 0.562 0.566 4.973 3.404
   month-over-month % change 113.5% -25.9% 8.0% 19.8% 21.9% 15.0% -0.5% -0.3% 0.6%
   year-over-year % change -3.7% -3.0% 6.4% -45.6% -4.7% -0.5% -16.5% -16.7% -15.6% 69.8% -31.5%
Military 0.221 0.925 0.433 0.277 0.475 0.526 0.416 0.440 0.440 1.952 2.461
   month-over-month % change -20.7% 318.7% -53.2% -5.6% 71.2% 10.8% -2.1% 6.0% 0.0%
   year-over-year % change -32.8% 47.7% -0.3% 38.4% 25.1% 13.7% 7.2% 5.4% 4.0% 26.1% 26.1%
Schools/Colleges 7.149 7.187 9.373 5.643 6.817 7.903 5.682 5.501 5.469 41.665 37.966
   month-over-month % change 16.9% 0.5% 30.4% 18.7% 20.8% 15.9% 0.1% -3.2% -0.6%
   year-over-year % change 0.5% -23.3% -3.9% -1.4% -10.3% -9.6% -3.4% -8.2% -9.7% 6.5% -8.9%
Misc Government 1.229 0.503 1.329 0.782 0.823 1.020 0.895 0.832 0.853 5.820 5.212
   month-over-month % change 66.4% -59.0% 164.0% 9.1% 5.3% 23.9% 3.3% -7.1% 2.5%
   year-over-year % change 38.4% -60.3% 23.4% -12.7% -17.9% -5.3% 17.3% 0.6% -1.5% 78.8% -10.5%
TOTAL INSTITUTIONAL 12.480 12.076 14.249 9.333 11.184 12.935 10.240 9.950 9.870 73.692 64.593
   month-over-month % change 38.7% -3.2% 18.0% 8.6% 19.8% 15.7% -0.6% -2.8% -0.8%
   year-over-year % change -5.3% -22.4% -6.3% -14.9% -15.2% -11.7% -4.8% -9.6% -10.4% 11.2% -12.3%
Misc Non Residential 0.616 0.583 0.661 0.546 0.597 0.620 0.640 0.605 0.603 3.882 3.466
   month-over-month % change 3.8% -5.5% 13.4% 2.0% 9.4% 3.7% -0.3% -5.4% -0.5%
   year-over-year % change -3.2% -41.6% -4.9% -3.4% -19.8% -20.2% -6.7% -14.1% -13.8% -6.5% -10.7%
TOTAL NONRES BUILDING 26.353 38.509 24.795 21.179 27.903 29.886 23.302 23.835 23.352 173.348 148.866
   month-over-month % change 39.8% 46.1% -35.6% 7.3% 31.7% 7.1% -1.3% 2.3% -2.0%
   year-over-year % change -12.5% 19.9% -18.9% -25.8% -10.4% -3.4% -6.8% -6.4% -7.7% 8.0% -14.1%
Airports 0.522 0.570 0.356 0.553 0.638 0.483 0.960 0.941 0.936 4.863 3.558
   month-over-month % change -36.4% 9.1% -37.6% -21.4% 15.4% -24.3% -0.1% -1.9% -0.6%
   year-over-year % change -2.7% -28.2% -14.9% -51.6% -19.9% -17.2% 24.8% 16.1% 15.5% 170.9% -26.8%
Roads/Highways 6.778 6.436 6.165 5.508 6.673 6.460 4.530 4.578 4.616 30.631 32.942
   month-over-month % change -0.4% -5.0% -4.2% 21.8% 21.2% -3.2% 2.2% 1.1% 0.8%
   year-over-year % change 21.3% 10.0% 7.8% 9.6% 21.5% 12.9% -0.5% 1.4% 0.9% 14.0% 7.5%
Bridges 2.183 1.838 2.291 2.212 2.213 2.104 1.739 1.714 1.787 11.744 12.629
   month-over-month % change -16.7% -15.8% 24.7% 5.0% 0.0% -4.9% 0.0% -1.4% 4.3%
   year-over-year % change 0.1% -14.1% 62.4% 0.0% -12.0% 10.1% 17.8% 9.3% 11.9% 65.8% 7.5%
Dams/Marine 0.616 0.637 0.593 0.420 0.522 0.615 0.443 0.451 0.481 2.139 2.819
   month-over-month % change 97.5% 3.5% -7.0% 29.6% 24.1% 17.9% -0.4% 1.7% 6.8%
   year-over-year % change -3.2% 16.6% 161.2% 19.1% 7.5% 30.9% 29.3% 25.8% 41.6% 18.9% 31.8%
Water/Sewage 3.385 3.658 2.626 2.436 3.058 3.223 2.387 2.450 2.427 19.364 16.446
   month-over-month % change 58.9% 8.1% -28.2% 7.8% 25.6% 5.4% 2.4% 2.6% -0.9%
   year-over-year % change 25.1% 25.8% -9.6% -2.4% 16.4% 13.5% -18.1% -14.0% -15.6% 26.3% -15.1%
Misc Civil 5.599 1.190 2.941 4.726 4.906 3.243 2.989 3.017 3.166 9.637 20.502
   month-over-month % change -29.4% -78.8% 147.2% 31.6% 3.8% -33.9% 7.8% 0.9% 4.9%
   year-over-year % change 85.6% 39.3% 154.5% 107.0% 160.2% 93.6% 124.1% 133.7% 139.4% 38.9% 112.7%
TOTAL ENGINEERING 19.084 14.330 14.971 15.855 18.009 16.128 13.048 13.151 13.413 78.379 88.898
   month-over-month % change -7.4% -24.9% 4.5% 17.4% 13.6% -10.4% 2.9% 0.8% 2.0%
   year-over-year % change 30.1% 9.4% 26.5% 17.4% 30.5% 22.2% 14.6% 15.4% 16.4% 31.0% 13.4%
GRAND TOTAL 73.746 81.744 69.385 61.367 73.011 74.958 62.034 62.826 62.279 416.197 391.502
   month-over-month % change 16.1% 10.8% -15.1% 10.5% 19.0% 2.7% 0.0% 1.3% -0.9%
   year-over-year % change 0.2% 13.2% -8.6% -11.3% -0.3% 1.4% 2.4% 2.6% 0.7% 16.3% -5.9%
NONRES BLDG + ENGINEERING 45.437 52.838 39.766 37.034 45.912 46.014 36.351 36.986 36.765 251.727 237.763
   month-over-month % change 15.1% 16.3% -24.7% 11.4% 24.0% 0.2% 0.2% 1.7% -0.6%
   year-over-year % change 1.5% 16.9% -6.3% -12.0% 2.2% 4.3% -0.1% 0.3% -0.1% 14.2% -5.5%

Data Source and Table: ConstructConnect.

Data Source and Table: ConstructConnect.

TABLE 4: U.S. YEAR-TO-DATE REGIONAL STARTS
NONRESIDENTIAL CONSTRUCTION* — CONSTRUCTCONNECT

Jan-jun 2017 Jan-jun 2018 % Change
Connecticut $3,042,657,869 $2,006,649,792 -34.0%
Maine $580,585,192 $1,334,427,847 129.8%
Massachusetts $5,925,857,554 $4,430,067,306 -25.2%
New Hampshire $676,871,134 $817,920,638 20.8%
Rhode Island $663,510,520 $723,080,482 9.0%
Vermont $454,196,986 $294,690,011 -35.1%
Total New England $11,343,679,255 $9,606,836,076 -15.3%
New Jersey $5,804,874,483 $4,030,926,115 -30.6%
New York $18,808,928,873 $11,452,479,600 -39.1%
Pennsylvania $7,239,857,713 $6,308,784,693 -12.9%
Total Middle Atlantic $31,853,661,069 $21,792,190,408 -31.6%
TOTAL NORTHEAST $43,197,340,324 $31,399,026,484 -27.3%
Illinois $7,738,903,710 $6,967,436,266 -10.0%
Indiana $3,695,416,420 $3,924,739,827 6.2%
Michigan $10,873,092,715 $5,344,062,582 -50.9%
Ohio $8,056,948,880 $7,387,079,191 -8.3%
Wisconsin $5,531,720,430 $14,742,589,874 166.5%
Total East North Central $35,896,082,155 $38,365,907,740 6.9%
Iowa $3,046,873,084 $2,936,834,470 -3.6%
Kansas $1,996,174,452 $2,837,011,289 42.1%
Minnesota $4,987,284,278 $5,058,959,946 1.4%
Missouri $4,830,073,190 $4,278,421,764 -11.4%
Nebraska $2,026,814,429 $1,478,481,169 -27.1%
North Dakota $1,075,588,684 $1,756,755,514 63.3%
South Dakota $1,138,561,585 $889,117,113 -21.9%
Total West North Central $19,101,369,702 $19,235,581,265 0.7%
TOTAL MIDWEST $54,997,451,857 $57,601,489,005 4.7%
Delaware $1,031,377,581 $559,968,833 -45.7%
District of Columbia $860,145,387 $2,334,111,945 171.4%
Florida $17,653,818,724 $14,248,031,136 -19.3%
Georgia $7,314,434,530 $6,071,953,625 -17.0%
Maryland $3,915,688,960 $4,218,198,479 7.7%
North Carolina $6,913,114,523 $6,980,554,853 1.0%
South Carolina $4,565,196,081 $2,973,194,956 -34.9%
Virginia $6,478,295,101 $9,748,254,888 50.5%
West Virginia $664,505,969 $6,112,819,448 819.9%
Total South Atlantic $49,396,576,856 $53,247,088,163 7.8%
Alabama $2,958,976,893 $3,088,502,321 4.4%
Kentucky $1,959,988,315 $1,986,435,616 1.3%
Mississippi $1,567,251,924 $1,180,793,620 -24.7%
Tennessee $3,440,915,992 $3,817,979,652 11.0%
Total East South Central $9,927,133,124 $10,073,711,209 1.5%
Arkansas $1,489,689,913 $1,417,104,675 -4.9%
Louisiana $3,824,483,099 $2,725,512,106 -28.7%
Oklahoma $3,663,444,953 $2,878,051,023 -21.4%
Texas $27,063,019,295 $23,522,757,988 -13.1%
Total West South Central $36,040,637,260 $30,543,425,792 -15.3%
TOTAL SOUTH $95,364,347,240 $93,864,225,164 -1.6%
Arizona $4,172,434,286 $5,598,773,347 34.2%
Colorado $4,240,571,723 $3,748,548,217 -11.6%
Idaho $817,074,532 $1,165,911,511 42.7%
Montana $548,175,500 $661,428,925 20.7%
Nevada $1,841,030,831 $3,243,344,225 76.2%
New Mexico $981,369,721 $1,199,305,026 22.2%
Utah $3,598,221,161 $3,345,192,181 -7.0%
Wyoming $722,958,008 $672,850,364 -6.9%
Total Mountain $16,921,835,762 $19,635,353,796 16.0%
Alaska $1,144,255,987 $1,090,678,896 -4.7%
California $30,066,035,495 $23,441,447,171 -22.0%
Hawaii $821,750,243 $1,159,255,629 41.1%
Oregon $3,336,600,521 $3,677,118,502 10.2%
Washington $5,877,522,347 $5,894,453,517 0.3%
Total Pacific $41,246,164,593 $35,262,953,715 -14.5%
TOTAL WEST $58,168,000,355 $54,898,307,511 -5.6%
TOTAL U.S. $251,727,139,776 $237,763,048,164 -5.5%

