Article source: ConstructConnect
There are 51 metropolitan statistical areas (CMAs) in the United States with population levels above one million. Drawing from ConstructConnect’s data pool for those 51 cities, Table 1 ranks the Top 25 markets in America for educational facility construction starts last year. (Map 1 showcases the Top 20.)
Educational Facility Construction Starts | ||||||||||
Top 25 Markets among Biggest U.S. Cities* | ||||||||||
2018 | ||||||||||
Rank by | ||||||||||
2018 | 2017 | 2018 | % Change | |||||||
$ Value | City / MSA | ($billions) | 2018/2017 | |||||||
1 | New York, NY-NJ | $3.290 | $3.367 | 2.3% | ||||||
2 | Dallas-Ft Worth, TX | $2.355 | $3.100 | 31.7% | ||||||
3 | Los Angeles, CA | $2.416 | $2.626 | 8.7% | ||||||
4 | Houston, TX | $2.778 | $2.592 | -6.7% | ||||||
5 | Seattle-Tacoma, WA | $1.970 | $1.560 | -20.8% | ||||||
6 | Chicago, IL | $1.188 | $1.219 | 2.6% | ||||||
7 | Boston, MA | $2.023 | $1.217 | -39.8% | ||||||
8 | San Francisco – Oakland, CA | $1.014 | $1.145 | 13.0% | ||||||
9 | Portland, OR-WA | $0.370 | $1.117 | 201.8% | ||||||
10 | Philadelphia, PA | $0.790 | $1.090 | 38.0% | ||||||
11 | Atlanta, GA | $0.807 | $0.991 | 22.8% | ||||||
12 | Washington, DC – VA – MD – WV | $1.279 | $0.966 | -24.5% | ||||||
13 | San Diego, CA | $0.543 | $0.907 | 67.2% | ||||||
14 | Baltimore, MD | $0.917 | $0.866 | -5.6% | ||||||
15 | Sacramento, CA | $0.291 | $0.852 | 193.0% | ||||||
16 | Austin, TX | $0.961 | $0.762 | -20.7% | ||||||
17 | San Antonio, TX | $1.142 | $0.735 | -35.6% | ||||||
18 | Las Vegas, NV | $0.286 | $0.654 | 128.7% | ||||||
19 | Orlando, FL | $0.640 | $0.613 | -4.1% | ||||||
20 | Salt Lake City, UT | $0.660 | $0.609 | -7.7% | ||||||
21 | Cleveland, OH | $0.369 | $0.586 | 59.0% | ||||||
22 | Raleigh, NC | $0.372 | $0.574 | 54.3% | ||||||
23 | Denver, CO | $0.422 | $0.573 | 35.8% | ||||||
24 | Minneapolis – St Paul, MN – WI | $0.843 | $0.561 | -33.4% | ||||||
25 | Providence, RI-MA | $0.306 | $0.551 | 80.1% | ||||||
*There are 51 metropolitan statistical areas (MSAs) in the U.S. with populations exceeding onemillion. | ||||||||||
Data source and table: ConstructConnect ‘Insight’. |